Rodamiento trasero para diferentes modelos Chevrolet, ver listado y medidas.
CHEVROLET | BLAZER | 1995-2004 |
CHEVROLET | C10 PICKUP | 1982-1986 |
CHEVROLET | C1500 PICKUP | 1988-1991 |
CHEVROLET | C20 PICKUP | 1982-1986 |
CHEVROLET | C20 SUBURBAN | 1982-1984 |
CHEVROLET | C2500 PICKUP | 1988-1991 |
CHEVROLET | C30 PICKUP | 1982-1986 |
CHEVROLET | C3500 PICKUP | 1988-1991 |
CHEVROLET | CAMARO | 1983-2001 |
CHEVROLET | CAPRICE | 1982-1996 |
CHEVROLET | CHEVETTE | 1984 |
CHEVROLET | EL CAMINO | 1982-1984 |
CHEVROLET | IMPALA | 1982-1996 |
CHEVROLET | K10 PICKUP | 1983-1985 |
CHEVROLET | K10 SUBURBAN | 1982-1984 |
CHEVROLET | K1500 PICKUP | 1988-1990 |
CHEVROLET | K20 PICKUP | 1982-1986 |
CHEVROLET | K2500 PICKUP | 1988-1991 |
CHEVROLET | K30 PICKUP | 1982-1986 |
CHEVROLET | K3500 PICKUP | 1988-1991 |
CHEVROLET | K5 BLAZER | 1982-1985 |
CHEVROLET | MALIBU | 1982-1983 |
CHEVROLET | MONTE CARLO | 1982-1988 |
CHEVROLET | S10 BLAZER | 1983-1992 |
CHEVROLET | S10 PICKUP | 1982-2003 |
Especificaciones de 12471606 | |
---|---|
Altura pulgada | 0.87 |
Altura Milímetro | 22.098 |
Longitud pulgada | 2.95 |
Longitud Milímetro | 74.93 |
Ancho pulgada | 2.95 |
Ancho Milímetro | 74.93 |